Factors Desk, Most Runs, Most Wickets – Newest Stats

Factors Desk, Most Runs, Most Wickets – Newest Stats

Last Updated: November 26, 2025By

Credit score: Mumbai Cricket Affiliation

Catch the newest standings & particular person information after Spherical 1 of the Syed Mushtaq Ali Trophy 2025, together with the up to date factors desk, prime run-scorers and main wicket-takers.

The Syed Mushtaq Ali Trophy (SMAT) 2025 kicked off with high-voltage action across four cities on November 26. As expected, the premier domestic T20 tournament delivered fireworks right away. Jharkhand, Gujarat, Uttar Pradesh and Mumbai finished the opening round as leaders of their respective groups. While stars like Suryakumar Yadav, Ajinkya Rahane and Sanju Samson featured, it was Gujarat’s Urvil Patel who stole the limelight with a jaw-dropping 31-ball century. Rohan Kunnummal’s 121 also dominated headlines as Kerala chased 177 without losing a wicket. With bowlers too making early impact, Round 1 set the tone for a highly competitive edition.

Syed Mushtaq Ali Trophy 2025 Points Table (After Round 1)

Group A Mat Won Lost Points NRR
Mumbai 1 1 0 4 +2.142
Kerala 1 1 0 4 +1.927
Andhra 1 1 0 4 +1.450
Chhattisgarh 1 1 0 4 +1.350
Vidarbha 1 0 1 0 -1.350
Assam 1 0 1 0 -1.450
Odisha 1 0 1 0 -1.927
Railways 1 0 1 0 -2.142
Group B Mat Won Lost Points NRR
Uttar Pradesh 1 1 0 4 +0.836
Hyderabad 1 1 0 4 +0.782
Chandigarh 1 1 0 4 +0.721
J&K 1 1 0 4 +0.571
Maharashtra 1 0 1 0 -0.571
Bihar 1 0 1 0 -0.721
MP 1 0 1 0 -0.782
Goa 1 0 1 0 -0.836
Group C Mat Won Lost Points NRR
Gujarat 1 1 0 4 +5.540
Punjab 1 1 0 4 +3.710
Bengal 1 1 0 4 +1.552
Pondicherry 1 1 0 4 +0.250
Haryana 1 0 1 0 -0.250
Baroda 1 0 1 0 -1.552
HP 1 0 1 0 -3.710
Services 1 0 1 0 -5.540
Group D Mat Won Lost Points NRR
Jharkhand 1 1 0 4 +2.703
Rajasthan 1 1 0 4 +1.853
Saurashtra 1 1 0 4 +1.600
Karnataka 1 1 0 4 +0.050
Uttarakhand 1 0 1 0 -0.050
Tripura 1 0 1 0 -1.600
Tamil Nadu 1 0 1 0 -1.853
Delhi 1 0 1 0 -2.703

Most Runs – SMAT 2025 (After Round 1)

Player Inns Runs SR 6s
Rohan Kunnummal 1 121 201.66 10
Urvil Patel 1 119 321.62 10
Aryan Juyal 1 93 163.16 3
Arsh Ranga 1 90 191.49 7
Kunal Chandela 1 88 179.59 5

Most Wickets – SMAT 2025 (After Round 1)

Player Mat Overs Wickets Avg
Mukhtar Hussain 1 4 4 5.00
Aman Khan 1 4 4 7.00
MD Nidheesh 1 4 4 8.75
Ashok Sharma 1 4 3 13.33
Chirag Jani 1 4 3 6.33

Syed Mushtaq Ali Trophy (SMAT) Results – Round 1

Team 1 Score (Overs) Team 2 Score (Overs) Result
Delhi 132/10 (19.2) Jharkhand 138/3 (14.5) Jharkhand won by 7 Wickets
Baroda 181/8 (20.0) Bengal 182/4 (17.1) Bengal won by 6 Wickets
Bihar 157/7 (20.0) Chandigarh 160/4 (18.4) Chandigarh won by 6 Wickets
Andhra 143/9 (20.0) Assam 114/10 (19.4) Andhra won by 29 Runs
Rajasthan 170/4 (16.3) Tamil Nadu 169/8 (20.0) Rajasthan won by 6 Wickets
Haryana 196/6 (20.0) Pondicherry 201/9 (20.0) Pondicherry won by 5 Runs
Kerala 177/0 (16.3) Odisha 176/7 (20.0) Kerala won by 10 Wickets
Hyderabad 145/5 (18.1) Madhya Pradesh 144/9 (20.0) Hyderabad won by 5 Wickets
Saurashtra 124/6 (16.0) Tripura 123/10 (19.3) Saurashtra won by 4 Wickets
Himachal Pradesh 147/8 (20.0) Punjab 153/5 (13.5) Punjab won by 5 Wickets
J & K 132/5 (18.4) Maharashtra 130/10 (19.5) J & K won by 5 Wickets
Mumbai 159/3 (15.5) Railways 158/5 (20.0) Mumbai won by 7 Wickets
Karnataka 198/5 (20.0) Uttarakhand 197/5 (20.0) Karnataka won by 5 Wickets
Gujarat 183/2 (12.3) Services 182/9 (20.0) Gujarat won by 8 Wickets
Chhattisgarh 133/9 (20.0) Vidarbha 106/10 (19.1) Chhattisgarh won by 27 Runs
Goa 172/9 (20.0) Uttar Pradesh 173/4 (18.2) Uttar Pradesh won by 6 Wickets
Elite Groups only


Share article

Observe us on social media

Inform us why didn’t you want our article in order that we will enhance on?

ICC Take a look at Rating

ICC ODI Rating

ICC T20I Rating


Source link

Leave A Comment

you might also like